Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.108999 | 25.108999 | 25.108999 | 25.108999 | 23.943253 | 200000 |
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.503 | 25.503 | 25.503 | 25.503 | 24.31896 | 100 |
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.156 | 25.156 | 25.156 | 25.156 | 23.988073 | 100 |
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 24.723 | 24.723 | 24.723 | 24.723 | 23.575172 | 100 |
Mon Feb 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 24.612 | 24.612 | 24.612 | 24.612 | 23.469326 | 100 |
Tue Feb 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.039 | 25.039 | 25.039 | 25.039 | 23.876503 | 100 |
Wed Feb 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.1 | 25.1 | 25.1 | 25.1 | 23.934671 | 100 |
Thu Feb 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 24.618 | 24.618 | 24.618 | 24.618 | 23.475048 | 100 |
Fri Feb 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 24.372999 | 24.372999 | 24.372999 | 24.372999 | 23.241425 | 100 |
Tue Feb 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 24.076 | 24.076 | 24.076 | 24.076 | 22.95821 | 100 |
CREATE TABLE wrnd (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.