Baselight

Nasdaq Stock Market Data

Historical stock market data for 4500+ Nasdaq listed companies

@kaggle.xnezumi_nasdaq_stock_market_data

Guts
@kaggle.xnezumi_nasdaq_stock_market_data.guts

  • 10.13 KB
  • 126 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Fri Feb 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time)13.7514.512.70212.8512.852940500
Mon Feb 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time)13.9113.9910.9311.111.1770700
Tue Feb 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time)11.4411.55410.30310.410.4363700
Wed Feb 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time)10.410.610.210.4810.48321500
Thu Feb 08 2024 00:00:00 GMT+0000 (Coordinated Universal Time)10.6910.6910.2510.410.4128000
Fri Feb 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time)10.410.49.510.0310.03588900
Mon Feb 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time)10.0510.058.238.598.59337600
Tue Feb 13 2024 00:00:00 GMT+0000 (Coordinated Universal Time)8.458.96.9157.567.56364700
Wed Feb 14 2024 00:00:00 GMT+0000 (Coordinated Universal Time)88.57.17.417.41313400
Thu Feb 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time)7.48.447.268.038.03239000

CREATE TABLE guts (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" BIGINT
);

Share link

Anyone who has the link will be able to view this.