Baselight

Nasdaq Stock Market Data

Historical stock market data for 4500+ Nasdaq listed companies

@kaggle.xnezumi_nasdaq_stock_market_data

Nxl
@kaggle.xnezumi_nasdaq_stock_market_data.nxl

  • 21.37 KB
  • 472 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Fri Sep 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2.72.951.952.252.253301100
Mon Sep 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.881.931.511.691.69844200
Tue Sep 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.651.851.551.61.61148100
Wed Sep 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.621.681.351.41.4546600
Thu Sep 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.371.391.261.291.29169900
Fri Sep 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.241.281.231.231.2392000
Mon Sep 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.221.261.121.151.15124300
Tue Sep 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.141.221.091.11.1120400
Wed Sep 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.131.1891.091.151.15344300
Thu Sep 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1.121.181.081.141.14127500

CREATE TABLE nxl (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" BIGINT
);

Share link

Anyone who has the link will be able to view this.