Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Thu Feb 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 21.700001 | 21.75 | 17.25 | 19.01 | 19.01 | 36800 |
Fri Feb 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 20.049999 | 20.049999 | 18.5 | 19 | 19 | 16500 |
Tue Feb 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 19.5 | 22 | 19.5 | 22 | 22 | 4300 |
Wed Feb 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 22 | 22 | 22 | 22 | 22 | |
Thu Feb 18 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 21 | 21 | 21 | 21 | 21 | 7100 |
Fri Feb 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 19.950001 | 21 | 19.950001 | 20.5 | 20.5 | 14900 |
Mon Feb 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 19.950001 | 19.950001 | 19.75 | 19.799999 | 19.799999 | 12500 |
Tue Feb 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.110001 | 19.25 | 18.110001 | 18.5 | 18.5 | 2700 |
Wed Feb 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 19.9 | 19.9 | 19 | 19.809999 | 19.809999 | 17400 |
Thu Feb 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 19.809999 | 20.440001 | 19.809999 | 20.440001 | 20.440001 | 30700 |
CREATE TABLE chkez (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.