Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Wed Jul 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 50.130001 | 50.134998 | 50.099998 | 50.134998 | 50.038464 | 400 |
Thu Jul 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 50.23 | 50.278999 | 50.220001 | 50.264999 | 50.168217 | 3800 |
Fri Jul 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 50.290001 | 50.305 | 50.290001 | 50.305 | 50.208141 | 200 |
Mon Jul 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 50.255001 | 50.255001 | 50.255001 | 50.255001 | 50.158237 | 100 |
Tue Jul 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 50.25 | 50.334999 | 50.25 | 50.334999 | 50.238079 | 400 |
Wed Jul 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 50.360001 | 50.360001 | 50.346001 | 50.346001 | 50.249062 | 3100 |
Thu Jul 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 50.351002 | 50.351002 | 50.351002 | 50.351002 | 50.254051 | |
Fri Jul 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 50.330002 | 50.330002 | 50.330002 | 50.330002 | 50.233093 | 100 |
Mon Jul 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 50.349998 | 50.349998 | 50.314999 | 50.314999 | 50.218121 | 200 |
Tue Jul 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 50.266998 | 50.266998 | 50.266998 | 50.266998 | 50.170212 | 100 |
CREATE TABLE taxe (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.