Baselight

Nasdaq Stock Market Data

Historical stock market data for 4500+ Nasdaq listed companies

@kaggle.xnezumi_nasdaq_stock_market_data

Reneu
@kaggle.xnezumi_nasdaq_stock_market_data.reneu

  • 15.9 KB
  • 563 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Fri May 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time)10.0310.049.99510.0210.0220691793
Mon May 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time)10.0110.049.999.999.992723963
Tue May 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)10109.979.979.97810786
Wed May 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.9810.019.981010446382
Thu May 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.979.999.979.989.983662
Fri May 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)10.0310.039.96029.979.979189
Mon May 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.969.969.969.969.96520
Tue May 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.969.969.969.969.96
Wed May 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1010101010355
Thu May 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.999.999.9759.9759.97553072

CREATE TABLE reneu (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" BIGINT
);

Share link

Anyone who has the link will be able to view this.