Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Wed Aug 28 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.16 | 27.17 | 27.15 | 27.15 | 20.126879 | 5200 |
Thu Aug 29 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.98 | 27 | 26.549999 | 26.75 | 19.830347 | 11900 |
Fri Aug 30 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.700001 | 26.950001 | 26.67 | 26.9 | 19.941545 | 3200 |
Tue Sep 03 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 27 | 27.24 | 26.68 | 27.02 | 20.030504 | 15400 |
Wed Sep 04 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.98 | 27.200001 | 26.93 | 27 | 20.015678 | 6400 |
Thu Sep 05 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.059999 | 27.200001 | 26.9 | 26.9 | 19.941545 | 12400 |
Fri Sep 06 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.9 | 26.99 | 26.65 | 26.84 | 19.897064 | 7700 |
Mon Sep 09 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 27 | 27 | 26.799999 | 26.85 | 19.904478 | 5700 |
Tue Sep 10 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.9 | 27.040001 | 26.799999 | 26.809999 | 19.874825 | 11100 |
Wed Sep 11 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.9 | 27 | 26.700001 | 26.98 | 20.000851 | 14000 |
CREATE TABLE fitbp (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.