Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Fri Oct 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.6 | 28 | 25.27 | 25.49 | 25.49 | 1952600 |
Mon Oct 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 27 | 28.75 | 26.49 | 26.57 | 26.57 | 749600 |
Tue Oct 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.85 | 28.385 | 25.75 | 26.959999 | 26.959999 | 692900 |
Wed Oct 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.35 | 27.35 | 23.700001 | 24.6 | 24.6 | 1838100 |
Thu Oct 08 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.389999 | 25.85 | 23.860001 | 24 | 24 | 870400 |
Fri Oct 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 24.75 | 25.4 | 22.4 | 22.799999 | 22.799999 | 917100 |
Mon Oct 12 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 23 | 24.610001 | 23 | 23.17 | 23.17 | 1053600 |
Tue Oct 13 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 23 | 24.6 | 23 | 23.309999 | 23.309999 | 890000 |
Wed Oct 14 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 23.49 | 24.959999 | 23.219999 | 24.139999 | 24.139999 | 693200 |
Thu Oct 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 23.83 | 25.49 | 23.5 | 25.309999 | 25.309999 | 466400 |
CREATE TABLE cccc (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.