Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Wed Mar 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 18 | 18.948 | 16.059999 | 16.549999 | 16.549999 | 2110800 |
Thu Apr 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.299999 | 17.344 | 15.06 | 16 | 16 | 506500 |
Mon Apr 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 15.63 | 15.95 | 14.73 | 14.92 | 14.92 | 169200 |
Tue Apr 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 14.87 | 17.99 | 14.729 | 17.860001 | 17.860001 | 447200 |
Wed Apr 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.51 | 17.790001 | 15.55 | 15.61 | 15.61 | 173300 |
Thu Apr 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 15.55 | 16.049999 | 14.47 | 14.51 | 14.51 | 202400 |
Fri Apr 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 14.28 | 15.114 | 13.72 | 13.78 | 13.78 | 207200 |
Mon Apr 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.99 | 14.275 | 12.63 | 13.05 | 13.05 | 103200 |
Tue Apr 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.89 | 13.32 | 12.79 | 12.97 | 12.97 | 71300 |
Wed Apr 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.96 | 13.73 | 12.92 | 13.73 | 13.73 | 57000 |
CREATE TABLE achl (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.