Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Wed Jan 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.75 | 12.9 | 12.5 | 12.59 | 12.59 | 1256800 |
Thu Jan 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.5 | 12.59 | 12.45 | 12.52 | 12.52 | 384600 |
Fri Jan 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.51 | 12.56 | 12.48 | 12.547 | 12.547 | 114200 |
Mon Jan 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.56 | 12.75 | 12.45 | 12.58 | 12.58 | 135900 |
Tue Jan 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.5 | 12.5 | 12.3 | 12.35 | 12.35 | 76500 |
Wed Jan 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.48 | 12.48 | 12.25 | 12.3 | 12.3 | 100600 |
Thu Jan 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.21 | 12.29 | 12.01 | 12.04 | 12.04 | 130200 |
Fri Jan 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.02 | 12.42 | 12.01 | 12.37 | 12.37 | 92100 |
Mon Jan 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.443 | 12.47 | 12.1 | 12.23 | 12.23 | 33900 |
Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.29 | 12.3 | 12.17 | 12.28 | 12.28 | 45800 |
CREATE TABLE nsts (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.