Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Tue May 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 10.02 | 10.03 | 10 | 10 | 10 | 13648057 |
Wed May 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 10.01 | 10.01 | 9.99 | 10 | 10 | 1052719 |
Thu May 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.99 | 10.01 | 9.99 | 9.99 | 9.99 | 586828 |
Fri May 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.99 | 10.01 | 9.99 | 10 | 10 | 382678 |
Mon May 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.99 | 9.9907 | 9.97 | 9.97 | 9.97 | 322424 |
Tue May 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.98 | 9.98 | 9.9512 | 9.97 | 9.97 | 87573 |
Wed May 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.96 | 9.97 | 9.96 | 9.96 | 9.96 | 11577 |
Thu May 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.98 | 9.99 | 9.95 | 9.98 | 9.98 | 25897 |
Fri May 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.96 | 9.97 | 9.94 | 9.95 | 9.95 | 17527 |
Mon May 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.95 | 9.95 | 9.9 | 9.94 | 9.94 | 171688 |
CREATE TABLE ascbu (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.