Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Thu Mar 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.76 | 9.76 | 9.72 | 9.72 | 9.72 | 1500 |
Fri Mar 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.905 | 10.78 | 9.77 | 9.82 | 9.82 | 58400 |
Mon Mar 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.85 | 9.85 | 9.735 | 9.75 | 9.75 | 58700 |
Tue Mar 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.71 | 9.718 | 9.71 | 9.718 | 9.718 | 300 |
Wed Mar 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.75 | 9.75 | 9.74 | 9.74 | 9.74 | 1300 |
Thu Mar 18 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.75 | 9.77 | 9.7 | 9.73 | 9.73 | 72600 |
Fri Mar 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.75 | 9.75 | 9.7 | 9.7 | 9.7 | 1500 |
Mon Mar 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.78 | 9.78 | 9.671 | 9.71 | 9.71 | 8900 |
Tue Mar 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.69 | 9.69 | 9.6 | 9.67 | 9.67 | 67200 |
Wed Mar 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.635 | 9.65 | 9.565 | 9.65 | 9.65 | 739300 |
CREATE TABLE thch (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.