Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Tue Feb 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 10.69 | 11.2 | 10.5 | 10.761 | 10.761 | 6900 |
Wed Feb 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.39 | 11.44 | 10.63 | 10.83 | 10.83 | 32300 |
Thu Feb 04 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 10.85 | 11 | 10.63 | 10.75 | 10.75 | 37800 |
Fri Feb 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.26 | 12.7 | 10.57 | 12.26 | 12.26 | 1946700 |
Mon Feb 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.25 | 13.5 | 12.38 | 13.48 | 13.48 | 10671000 |
Tue Feb 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.83 | 17.57 | 13.75 | 16.690001 | 16.690001 | 8282600 |
Wed Feb 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.83 | 19.110001 | 15.92 | 17.33 | 17.33 | 7838800 |
Thu Feb 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.58 | 17.59 | 16.1 | 16.610001 | 16.610001 | 2021600 |
Fri Feb 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.75 | 18.75 | 16.08 | 16.4 | 16.4 | 2936600 |
Tue Feb 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.82 | 19.200001 | 17.16 | 17.6 | 17.6 | 5234500 |
CREATE TABLE mttr (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.