Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Thu Sep 06 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 75.089996 | 75.150002 | 75.089996 | 75.129997 | 63.873623 | 33100 |
Fri Sep 07 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 75.050003 | 75.050003 | 74.940002 | 74.959999 | 63.729126 | 60400 |
Mon Sep 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 75 | 75.040001 | 74.949997 | 75 | 63.763119 | 57200 |
Tue Sep 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 74.989998 | 74.989998 | 74.879997 | 74.93 | 63.703606 | 99700 |
Wed Sep 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 74.970001 | 75 | 74.970001 | 74.980003 | 63.746094 | 33600 |
Thu Sep 13 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 75.07 | 75.07 | 74.970001 | 74.970001 | 63.737625 | 24300 |
Fri Sep 14 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 74.93 | 74.93 | 74.870003 | 74.879997 | 63.661091 | 33000 |
Mon Sep 17 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 74.889999 | 74.93 | 74.849998 | 74.900002 | 63.678093 | 26900 |
Tue Sep 18 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 74.910004 | 74.910004 | 74.790001 | 74.800003 | 63.593079 | 17400 |
Wed Sep 19 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 74.779999 | 74.779999 | 74.669998 | 74.699997 | 63.508041 | 24600 |
CREATE TABLE bndw (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.