Baselight

Nasdaq Stock Market Data

Historical stock market data for 4500+ Nasdaq listed companies

@kaggle.xnezumi_nasdaq_stock_market_data

Evgr
@kaggle.xnezumi_nasdaq_stock_market_data.evgr

  • 18.68 KB
  • 585 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Tue Apr 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.939.939.939.939.93
Wed Apr 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.959.979.949.959.95354300
Thu Apr 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.969.969.949.969.9626900
Fri Apr 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.969.969.969.969.96400
Mon Apr 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.959.9589.949.949.94166000
Tue Apr 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.969.969.949.949.94102400
Wed Apr 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.949.949.949.949.94142400
Thu Apr 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.969.969.949.949.945800
Mon Apr 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.949.949.949.949.94
Tue Apr 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.949.949.949.949.94

CREATE TABLE evgr (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" BIGINT
);

Share link

Anyone who has the link will be able to view this.