Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Wed Sep 29 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.799999 | 25.82 | 25.790001 | 25.790001 | 16.967546 | 11800 |
Thu Sep 30 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.059999 | 26.23 | 25.93 | 26.120001 | 17.184658 | 27500 |
Fri Oct 01 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.200001 | 27.200001 | 26.549999 | 26.85 | 17.664932 | 92000 |
Mon Oct 04 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.200001 | 27.200001 | 26.700001 | 26.799999 | 17.632036 | 64400 |
Tue Oct 05 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.48 | 27.48 | 26.84 | 27.34 | 17.987309 | 44800 |
Wed Oct 06 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.5 | 27.5 | 27.24 | 27.27 | 17.941254 | 160300 |
Thu Oct 07 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.959999 | 27.959999 | 27.139999 | 27.27 | 17.941254 | 117100 |
Fri Oct 08 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.49 | 27.92 | 27.16 | 27.889999 | 18.349163 | 47500 |
Mon Oct 11 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 29.07 | 29.07 | 28.01 | 28.030001 | 18.441265 | 56600 |
Tue Oct 12 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 28.49 | 28.5 | 27.75 | 28.219999 | 18.566269 | 82700 |
CREATE TABLE ewzs (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.