Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Thu Jan 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.700001 | 17.889999 | 16.27 | 16.9 | 13.637649 | 5935100 |
Fri Jan 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.549999 | 17.530001 | 15 | 17.049999 | 13.758692 | 1631600 |
Mon Feb 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.1 | 18.5 | 17.1 | 18.33 | 14.791603 | 935800 |
Tue Feb 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 18 | 18.950001 | 17.700001 | 18.370001 | 14.823884 | 926700 |
Wed Feb 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.360001 | 18.799999 | 18 | 18.4 | 14.848088 | 637400 |
Thu Feb 04 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.450001 | 19.459999 | 18.014 | 19.120001 | 15.429105 | 330700 |
Fri Feb 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 19 | 19.129999 | 18.389999 | 18.75 | 15.13053 | 417000 |
Mon Feb 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.780001 | 19.129999 | 18.440001 | 18.809999 | 15.178946 | 344300 |
Tue Feb 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.620001 | 18.940001 | 18.42 | 18.43 | 14.872301 | 110800 |
Wed Feb 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.41 | 18.889999 | 18.07 | 18.6 | 15.009484 | 83500 |
CREATE TABLE vinp (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.