Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Mon Aug 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.94 | 9.97 | 9.93 | 9.97 | 9.97 | 42500 |
Tue Aug 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 12900 |
Wed Aug 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.94 | 9.94 | 9.94 | 9.94 | 9.94 | 1100 |
Thu Aug 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.94 | 9.961 | 9.94 | 9.96 | 9.96 | 476400 |
Fri Aug 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.96 | 9.96 | 9.94 | 9.94 | 9.94 | 7600 |
Mon Aug 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.94 | 9.94 | 9.94 | 9.94 | 9.94 | |
Tue Aug 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.97 | 9.97 | 9.97 | 9.97 | 9.97 | 531200 |
Wed Aug 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.97 | 9.97 | 9.96 | 9.97 | 9.97 | 1065600 |
Thu Aug 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.91 | 9.98 | 9.91 | 9.98 | 9.98 | 11100 |
Fri Aug 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.97 | 9.97 | 9.97 | 9.97 | 9.97 | 17900 |
CREATE TABLE aiev (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.