Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Thu Jan 15 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.15 | 25.5 | 24.139999 | 25.200001 | 13.430827 | 2556400 |
Fri Jan 16 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.110001 | 29.4 | 25.110001 | 25.52 | 13.601377 | 1012000 |
Tue Jan 20 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.5 | 25.6 | 25.25 | 25.299999 | 13.484118 | 686600 |
Wed Jan 21 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.48 | 25.6 | 25.299999 | 25.48 | 13.580055 | 608600 |
Thu Jan 22 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.790001 | 25.889999 | 25.639999 | 25.780001 | 13.739949 | 870800 |
Fri Jan 23 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.75 | 25.9 | 25.75 | 25.790001 | 13.745276 | 569700 |
Mon Jan 26 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.82 | 25.84 | 25.76 | 25.780001 | 13.739949 | 336200 |
Tue Jan 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.799999 | 25.959999 | 25.77 | 25.85 | 13.777253 | 506000 |
Wed Jan 28 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.84 | 26.1 | 25.84 | 26.1 | 13.910497 | 350300 |
Thu Jan 29 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.058001 | 26.18 | 26.058001 | 26.17 | 13.947805 | 240100 |
CREATE TABLE chscl (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.