Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Thu Feb 09 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 30.309999 | 30.84 | 28.51 | 30.459999 | 30.459999 | 16331500 |
Fri Feb 10 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 29.43 | 31.200001 | 29.219999 | 31.01 | 31.01 | 3155000 |
Mon Feb 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 30.66 | 32.025002 | 30.652 | 31.42 | 31.42 | 1842500 |
Tue Feb 14 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 31.65 | 31.83 | 30.209999 | 30.799999 | 30.799999 | 1557800 |
Wed Feb 15 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 30.4 | 32.689999 | 30.33 | 32.68 | 32.68 | 5502400 |
Thu Feb 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 31.73 | 32.950001 | 30.75 | 31.51 | 31.51 | 618800 |
Fri Feb 17 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 30.75 | 32.389999 | 30.75 | 31.639999 | 31.639999 | 811400 |
Tue Feb 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 31.120001 | 31.59 | 29.186001 | 30.950001 | 30.950001 | 1074800 |
Wed Feb 22 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 30.950001 | 31.879999 | 29.879999 | 31.26 | 31.26 | 750700 |
Thu Feb 23 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 31.27 | 32.119999 | 31.27 | 31.99 | 31.99 | 723600 |
CREATE TABLE nxt (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.