Baselight

Nasdaq Stock Market Data

Historical stock market data for 4500+ Nasdaq listed companies

@kaggle.xnezumi_nasdaq_stock_market_data

Evcm
@kaggle.xnezumi_nasdaq_stock_market_data.evcm

  • 32.13 KB
  • 777 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Thu Jul 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time)202116.2417.617.610207500
Fri Jul 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time)17.05400118.416.917.2417.242318900
Tue Jul 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time)17.4218.6817.27818.37999918.379999883100
Wed Jul 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time)18.63999919.4116.63999917.2417.241484500
Thu Jul 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time)16.95999917.29916.79999916.9916.99598600
Fri Jul 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time)17.86000117.86000116.8517.0817.08446100
Mon Jul 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time)17.117.25416.7649991717481100
Tue Jul 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time)17.04999917.0816.63999916.8516.85153100
Wed Jul 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time)17.0117.0816.69000116.95000116.950001220800
Thu Jul 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time)1717.116.7051717224700

CREATE TABLE evcm (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" BIGINT
);

Share link

Anyone who has the link will be able to view this.