Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Tue Dec 29 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 19.799999 | 19.799999 | 14.03 | 15.11 | 15.11 | 677200 |
Wed Dec 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 15.05 | 15.05 | 13.82 | 14.85 | 14.85 | 283700 |
Thu Dec 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 14.5 | 14.824 | 13.62 | 14.4 | 14.4 | 73000 |
Mon Jan 04 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 14.62 | 14.8 | 14 | 14.2 | 14.2 | 97500 |
Tue Jan 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 14.1 | 14.5 | 14 | 14.35 | 14.35 | 106000 |
Wed Jan 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 14.35 | 14.5 | 14 | 14 | 14 | 48800 |
Thu Jan 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 14.2 | 14.744 | 14.15 | 14.61 | 14.61 | 113400 |
Fri Jan 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 14.89 | 19.450001 | 14.89 | 17.34 | 17.34 | 1177200 |
Mon Jan 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.309999 | 17.195 | 15.1 | 15.495 | 15.495 | 161600 |
Tue Jan 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 15.64 | 15.64 | 14.3 | 15.002 | 15.002 | 119700 |
CREATE TABLE mrm (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.