Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Fri Oct 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.699828 | 6.174957 | 4.202401 | 5.737564 | 5.737564 | 2532669 |
Mon Oct 04 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.707547 | 5.943396 | 4.768439 | 5.548885 | 5.548885 | 560729 |
Tue Oct 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.951973 | 5.960549 | 4.468268 | 5.411664 | 5.411664 | 821447 |
Wed Oct 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.403087 | 5.789022 | 4.811321 | 5.445969 | 5.445969 | 290334 |
Thu Oct 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.317324 | 7.409949 | 5.068611 | 6.715266 | 6.715266 | 2577793 |
Fri Oct 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.732419 | 7.975986 | 5.506003 | 5.746141 | 5.746141 | 3634422 |
Mon Oct 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.174957 | 6.51801 | 5.754717 | 6.346484 | 6.346484 | 1004043 |
Tue Oct 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.210978 | 10.566038 | 7.80446 | 8.319039 | 8.319039 | 81108359 |
Wed Oct 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 7.564322 | 7.71012 | 6.921098 | 7.38422 | 7.38422 | 2302150 |
Thu Oct 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 7.238422 | 7.435678 | 6.51801 | 6.886792 | 6.886792 | 863190 |
CREATE TABLE ntrb (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.