Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Fri Aug 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.18 | 18.18 | 15.5 | 15.5 | 15.5 | 2100 |
Mon Aug 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 19.959999 | 30.01 | 17.35 | 19.4 | 19.4 | 106900 |
Tue Aug 25 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.15 | 19.275 | 14.57 | 17.780001 | 17.780001 | 1444400 |
Wed Aug 26 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.219 | 19.298 | 17.103001 | 18.93 | 18.93 | 661600 |
Thu Aug 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 19.43 | 19.475 | 17.4 | 17.940001 | 17.940001 | 425700 |
Fri Aug 28 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.059999 | 18.059999 | 16.450001 | 16.459999 | 16.459999 | 709100 |
Mon Aug 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.35 | 16.370001 | 14.838 | 15.23 | 15.23 | 486700 |
Tue Sep 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 15.35 | 16.35 | 15.35 | 16.280001 | 16.280001 | 408400 |
Wed Sep 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.299999 | 16.450001 | 16.07 | 16.200001 | 16.200001 | 440600 |
Thu Sep 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 15.9 | 16.280001 | 14.11 | 15.23 | 15.23 | 537200 |
CREATE TABLE aout (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.