Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Thu Sep 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 15.01 | 17.67 | 14.5 | 16.75 | 16.75 | 9429600 |
Fri Sep 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.9 | 19.33 | 16.110001 | 16.6 | 16.6 | 3827300 |
Mon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.333 | 17.334 | 15.64 | 17 | 17 | 1705700 |
Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.93 | 16.93 | 15.17 | 15.41 | 15.41 | 1207000 |
Wed Sep 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.066999 | 16.155001 | 15.25 | 15.4 | 15.4 | 472600 |
Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 15.58 | 16.17 | 15.25 | 16 | 16 | 548300 |
Fri Oct 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.5 | 16.915001 | 16.01 | 16.49 | 16.49 | 812000 |
Mon Oct 04 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.129999 | 16.6 | 15.66 | 16.129999 | 16.129999 | 467700 |
Tue Oct 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.129999 | 16.68 | 15.86 | 16.27 | 16.27 | 463400 |
Wed Oct 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.681 | 17.280001 | 16 | 16.32 | 16.32 | 730200 |
CREATE TABLE arbk (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.