Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Fri Feb 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 435 | 508.5 | 379.799988 | 417 | 417 | 210513 |
Tue Feb 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 402 | 416.850006 | 345.149994 | 367.5 | 367.5 | 51833 |
Wed Feb 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 364.950012 | 375.600006 | 345 | 363.149994 | 363.149994 | 27273 |
Thu Feb 18 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 352.950012 | 372.075012 | 348.450012 | 367.350006 | 367.350006 | 16220 |
Fri Feb 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 360 | 362.700012 | 333 | 333.75 | 333.75 | 29340 |
Mon Feb 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 354.75 | 367.200012 | 315.450012 | 316.5 | 316.5 | 24713 |
Tue Feb 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 311.549988 | 321.75 | 243.899994 | 271.649994 | 271.649994 | 34613 |
Wed Feb 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 276.899994 | 289.950012 | 275.25 | 279.450012 | 279.450012 | 30860 |
Thu Feb 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 281.100006 | 281.25 | 249.75 | 252.75 | 252.75 | 21887 |
Fri Feb 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 253.350006 | 268.649994 | 249 | 258.899994 | 258.899994 | 14333 |
CREATE TABLE tlis (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.