Baselight

Nasdaq Stock Market Data

Historical stock market data for 4500+ Nasdaq listed companies

@kaggle.xnezumi_nasdaq_stock_market_data

Sbfm
@kaggle.xnezumi_nasdaq_stock_market_data.sbfm

  • 26.32 KB
  • 619 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Tue Feb 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time)27527521123923927419
Wed Feb 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time)23523821422522511622
Thu Feb 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time)216245204224.5224.59428
Fri Feb 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time)226233.3000032092182183696
Tue Feb 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2152192002062062484
Wed Feb 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2122132002042041188
Thu Feb 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1791881611811813502
Fri Feb 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1731821611731732083
Mon Feb 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1611611551601601464
Tue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)158.5177157174174967

CREATE TABLE sbfm (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" BIGINT
);

Share link

Anyone who has the link will be able to view this.