Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Tue Aug 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 10 | 10.13 | 10 | 10.13 | 8.128725 | 800 |
Wed Aug 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.83 | 19.799999 | 12.57 | 16.25 | 13.039664 | 69200 |
Thu Aug 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.6 | 17.799999 | 13.268 | 13.3 | 10.672462 | 35800 |
Fri Aug 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 14 | 14.1 | 13.4 | 14.1 | 11.314416 | 9200 |
Mon Aug 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.694 | 13.068 | 11.5 | 12.03 | 9.653364 | 16000 |
Tue Aug 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.42 | 12.29 | 11.32 | 11.85 | 9.508924 | 9500 |
Wed Sep 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.456 | 12.5 | 11.85 | 12.04 | 9.661387 | 11900 |
Thu Sep 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.6 | 11.85 | 11.6 | 11.85 | 9.612717 | 2400 |
Fri Sep 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.55 | 12.039 | 11.485 | 11.94 | 9.685723 | 5700 |
Tue Sep 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.31 | 11.99 | 11.31 | 11.5 | 9.328794 | 6500 |
CREATE TABLE fatbb (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.