Baselight

Nasdaq Stock Market Data

Historical stock market data for 4500+ Nasdaq listed companies

@kaggle.xnezumi_nasdaq_stock_market_data

Lyel
@kaggle.xnezumi_nasdaq_stock_market_data.lyel

  • 32.29 KB
  • 787 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Thu Jun 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time)18.7518.914.9916.88999916.8899994397300
Fri Jun 18 2021 00:00:00 GMT+0000 (Coordinated Universal Time)16.2616.8515.9916.20000116.200001448000
Mon Jun 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time)16.116.87999915.1216.6616.66698400
Tue Jun 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time)16.7416.8700011616.616.6486000
Wed Jun 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time)16.36000116.851616.54999916.5499992358000
Thu Jun 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time)16.5816.63999915.51616383400
Fri Jun 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time)15.916.1515.815.9915.99126400
Mon Jun 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time)15.90516.94000115.8216.55999916.559999217600
Tue Jun 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time)16.46999916.7316.0116.3216.32643400
Wed Jun 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)16.20000116.3969991616.2416.24461900

CREATE TABLE lyel (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" BIGINT
);

Share link

Anyone who has the link will be able to view this.