Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Thu Jul 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 30 | 37.130001 | 27.129999 | 33.5 | 33.5 | 5842400 |
Fri Jul 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 31.85 | 33.849998 | 30.26 | 32.700001 | 32.700001 | 756900 |
Mon Jul 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 31.01 | 35.029999 | 30.5 | 31.290001 | 31.290001 | 737800 |
Tue Jul 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 31.4 | 35.66 | 30.888 | 35.060001 | 35.060001 | 1433800 |
Wed Jul 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 35.66 | 36.856998 | 34 | 36.119999 | 36.119999 | 590000 |
Thu Jul 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 36.150002 | 37.490002 | 34.73 | 37.349998 | 37.349998 | 389300 |
Fri Jul 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 37.91 | 38.220001 | 36.860001 | 38.209999 | 38.209999 | 208100 |
Mon Jul 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 38.25 | 38.25 | 36.23 | 36.259998 | 36.259998 | 242500 |
Tue Jul 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 36.200001 | 36.709999 | 34.220001 | 35.439999 | 35.439999 | 260700 |
Wed Jul 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 35.790001 | 37.150002 | 35.68 | 36.25 | 36.25 | 150200 |
CREATE TABLE sght (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.