Baselight

Nasdaq Stock Market Data

Historical stock market data for 4500+ Nasdaq listed companies

@kaggle.xnezumi_nasdaq_stock_market_data

Ampgw
@kaggle.xnezumi_nasdaq_stock_market_data.ampgw

  • 26.26 KB
  • 870 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Thu Feb 18 2021 00:00:00 GMT+0000 (Coordinated Universal Time)1.52.8271.51.611.61107700
Fri Feb 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time)22.491.92.232.2337700
Mon Feb 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time)2.52.622.352.3523600
Tue Feb 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time)2.153.361.752.772.7761200
Wed Feb 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time)2.43.42.43318900
Thu Feb 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time)3.053.252.652.652.6522300
Fri Feb 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time)3.143.142.662.672.6723900
Mon Mar 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time)2.683.652.662.882.886400
Tue Mar 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time)2.92.92.52.612.6159500
Wed Mar 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time)2.62.62.022.572.579100

CREATE TABLE ampgw (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" BIGINT
);

Share link

Anyone who has the link will be able to view this.