Baselight

Nasdaq Stock Market Data

Historical stock market data for 4500+ Nasdaq listed companies

@kaggle.xnezumi_nasdaq_stock_market_data

Usfi
@kaggle.xnezumi_nasdaq_stock_market_data.usfi

  • 16.68 KB
  • 257 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Thu Jul 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time)24.7424.754724.7424.754723.644268133
Fri Jul 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time)24.87000124.87389924.87000124.87389923.758123400186
Mon Jul 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time)24.91624.9224.89189924.89189923.775316676
Tue Aug 01 2023 00:00:00 GMT+0000 (Coordinated Universal Time)24.8224.8224.6824.6823.5815331400
Wed Aug 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time)24.58499924.58499924.58499924.58499923.4907578
Thu Aug 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time)24.30999924.30999924.30999924.30999923.2279991
Fri Aug 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time)24.5724.60524.5724.60523.5098711593
Mon Aug 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time)24.48399924.48399924.48399924.48399923.394253
Tue Aug 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time)24.61524.61524.61524.61523.5194231
Wed Aug 09 2023 00:00:00 GMT+0000 (Coordinated Universal Time)24.671624.671624.671624.671623.573503

CREATE TABLE usfi (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.