Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Tue Mar 17 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 45.57 | 45.57 | 45.419998 | 45.534 | 22.02548 | 9633 |
Wed Mar 18 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 45.689999 | 46.470001 | 45.509998 | 46.470001 | 22.478237 | 2200 |
Thu Mar 19 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 46.259998 | 46.470001 | 46.049999 | 46.200001 | 22.347622 | 2800 |
Fri Mar 20 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 46.560001 | 46.98 | 46.560001 | 46.919998 | 22.695902 | 2933 |
Mon Mar 23 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.130001 | 47.279999 | 47.109001 | 47.189999 | 22.826517 | 3333 |
Tue Mar 24 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.130001 | 47.130001 | 47.025002 | 47.025002 | 22.746712 | 1933 |
Wed Mar 25 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.189999 | 47.189999 | 46.619999 | 46.619999 | 22.550789 | 6467 |
Thu Mar 26 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 46.439999 | 46.439999 | 46.338001 | 46.338001 | 22.414389 | 1467 |
Fri Mar 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 46.470001 | 46.470001 | 46.200001 | 46.200001 | 22.347622 | 900 |
Mon Mar 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 46.32 | 46.470001 | 46.200001 | 46.439999 | 22.463726 | 1700 |
CREATE TABLE sret (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.