Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Thu Feb 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.290001 | 26.09 | 25.290001 | 25.989 | 25.989 | 33900 |
Fri Feb 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.219999 | 25.27 | 24.66 | 25.120001 | 25.120001 | 37300 |
Mon Feb 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.389999 | 29 | 25.389999 | 28.573 | 28.573 | 77000 |
Tue Feb 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 30.98 | 31.620001 | 30.360001 | 30.886 | 30.886 | 107900 |
Wed Feb 28 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 34.57 | 38.919998 | 33.57 | 34.68 | 34.68 | 295800 |
Thu Feb 29 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 38.02 | 38.439999 | 34.779999 | 36.490002 | 36.490002 | 426100 |
Fri Mar 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 37.150002 | 38.049999 | 35.57 | 37.73 | 37.73 | 248500 |
Mon Mar 04 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 40.459999 | 43.689999 | 40.459999 | 43.240002 | 43.240002 | 301700 |
Tue Mar 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.16 | 45.52 | 33.629002 | 35.66 | 35.66 | 640100 |
Wed Mar 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 41.389999 | 42.349998 | 39.651001 | 41.619999 | 41.619999 | 196200 |
CREATE TABLE btfx (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.