Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Mon Apr 10 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 34.02 | 34.352001 | 33.880001 | 34.352001 | 33.642513 | 1500 |
Tue Apr 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 34.494999 | 34.599998 | 34.450001 | 34.452999 | 33.741428 | 7900 |
Wed Apr 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 34.880001 | 34.880001 | 34.337002 | 34.337002 | 33.627827 | 1100 |
Thu Apr 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 34.528 | 34.849998 | 34.459999 | 34.783001 | 34.064613 | 800 |
Fri Apr 14 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 34.75 | 35.029999 | 34.580002 | 34.664001 | 33.948071 | 8100 |
Mon Apr 17 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 34.73 | 34.779999 | 34.610001 | 34.758999 | 34.041107 | 1600 |
Tue Apr 18 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 34.91 | 34.91 | 34.91 | 34.91 | 34.188988 | 100 |
Wed Apr 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 34.619999 | 34.68 | 34.549999 | 34.662998 | 33.94709 | 1900 |
Thu Apr 20 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 34.669998 | 34.779999 | 34.610001 | 34.619999 | 33.904976 | 1800 |
Fri Apr 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 34.555 | 34.754002 | 34.555 | 34.754002 | 34.036213 | 1300 |
CREATE TABLE ibot (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.