Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Wed Oct 01 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 210.699997 | 214.550003 | 204.75 | 204.75 | 204.75 | 35494 |
Thu Oct 02 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 210 | 210 | 203 | 204.75 | 204.75 | 686 |
Fri Oct 03 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 209.649994 | 213.5 | 183.75 | 213.5 | 213.5 | 614 |
Mon Oct 06 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 208.25 | 211.75 | 204.75 | 211.75 | 211.75 | 531 |
Tue Oct 07 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 211.75 | 229.600006 | 210 | 229.600006 | 229.600006 | 1140 |
Wed Oct 08 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 240.800003 | 240.800003 | 215.25 | 234.149994 | 234.149994 | 611 |
Thu Oct 09 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 217.350006 | 227.5 | 210 | 215.25 | 215.25 | 731 |
Fri Oct 10 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 210 | 216.300003 | 210 | 216.300003 | 216.300003 | 157 |
Mon Oct 13 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 227.5 | 227.5 | 206.5 | 210.350006 | 210.350006 | 331 |
Tue Oct 14 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 206.850006 | 212.800003 | 206.5 | 206.5 | 206.5 | 117 |
CREATE TABLE ntbl (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.