Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 15.71 | 15.71 | 15.71 | 15.71 | 15.71 | 200 |
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.23 | 17.65 | 17.23 | 17.59 | 17.59 | 2300 |
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.75 | 18.110001 | 17.75 | 18.110001 | 18.110001 | 2600 |
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.059999 | 17.209999 | 16.764999 | 17.209999 | 17.209999 | 1600 |
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.32 | 17.32 | 17.059999 | 17.059999 | 17.059999 | 600 |
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.26 | 17.389999 | 17.26 | 17.389999 | 17.389999 | 600 |
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.209999 | 17.209999 | 16.93 | 17.030001 | 17.030001 | 400 |
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.99 | 17.110001 | 16.99 | 17.110001 | 17.110001 | 300 |
Fri Jan 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.6 | 16.65 | 16.6 | 16.65 | 16.65 | 800 |
Tue Jan 16 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.360001 | 16.360001 | 16.360001 | 16.360001 | 16.360001 | 200 |
CREATE TABLE pll (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.