Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Fri Feb 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 100 | 100 | 87.800003 | 98.900002 | 98.900002 | 140040 |
Mon Feb 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 103.400002 | 103.400002 | 97 | 99.5 | 99.5 | 50680 |
Tue Feb 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 100.5 | 101 | 92 | 93.5 | 93.5 | 34030 |
Wed Feb 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 99.900002 | 99.900002 | 92 | 94 | 94 | 24850 |
Thu Feb 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 94.800003 | 97.5 | 91 | 91.199997 | 91.199997 | 7090 |
Fri Feb 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 90.599998 | 95 | 90.099998 | 91.800003 | 91.800003 | 6180 |
Tue Feb 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 90.900002 | 94 | 86.300003 | 87.5 | 87.5 | 13100 |
Wed Feb 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 87 | 87.800003 | 81 | 82.400002 | 82.400002 | 12810 |
Thu Feb 18 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.599998 | 89.800003 | 81.300003 | 86.900002 | 86.900002 | 10360 |
Fri Feb 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 88.800003 | 89.5 | 84 | 84 | 84 | 9740 |
CREATE TABLE evax (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.