Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Fri Aug 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 378 | 558.030029 | 44.400002 | 56.25 | 56.25 | 1734200 |
Mon Aug 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 39.48 | 44.700001 | 22.950001 | 25.110001 | 25.110001 | 3370300 |
Tue Aug 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 22.98 | 24.27 | 17.700001 | 19.41 | 19.41 | 2917567 |
Wed Aug 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.540001 | 22.950001 | 15.66 | 17.370001 | 17.370001 | 5220233 |
Thu Sep 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 19.799999 | 21.540001 | 15.36 | 16.5 | 16.5 | 2876000 |
Fri Sep 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.190001 | 18.360001 | 15.66 | 15.96 | 15.96 | 1513867 |
Tue Sep 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.110001 | 16.110001 | 11.7 | 12.51 | 12.51 | 1218433 |
Wed Sep 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.85 | 13.44 | 11.76 | 12.6 | 12.6 | 930933 |
Thu Sep 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.48 | 12.63 | 11.91 | 11.97 | 11.97 | 284967 |
Fri Sep 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.97 | 12.9 | 11.13 | 11.61 | 11.61 | 590767 |
CREATE TABLE jz (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.