Baselight

Nasdaq Stock Market Data

Historical stock market data for 4500+ Nasdaq listed companies

@kaggle.xnezumi_nasdaq_stock_market_data

Nzus
@kaggle.xnezumi_nasdaq_stock_market_data.nzus

  • 30.13 KB
  • 577 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Mon Apr 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2525252524.342817
Tue Apr 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2525252524.342817
Wed Apr 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2525252524.342817
Thu Apr 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time)24.624.624.624.623.953331
Fri Apr 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time)24.45000124.45000123.96299923.96299923.3330756181300
Mon Apr 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time)24.15099924.15099924.15099924.15099923.516132100
Tue Apr 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time)23.43823.43823.43823.43822.821877100
Wed Apr 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time)23.46999923.46999923.46999923.46999922.853035
Thu Apr 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time)24.06399924.06399924.06399924.06399923.431421
Fri Apr 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time)23.13923.13923.13923.13922.530737100

CREATE TABLE nzus (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" BIGINT
);

Share link

Anyone who has the link will be able to view this.