Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Mon Oct 14 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 41 | 42 | 40.25 | 41.200001 | 15.627637 | 316000 |
Tue Oct 15 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 41.200001 | 41.299999 | 41.099998 | 41.200001 | 15.627637 | 182000 |
Wed Oct 16 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 41.400002 | 41.400002 | 41.099998 | 41.27 | 15.654189 | 763600 |
Thu Oct 17 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 44.830002 | 44.830002 | 41.029999 | 43.23 | 16.397646 | 1396200 |
Fri Oct 18 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.75 | 44.509998 | 42.650002 | 44.299999 | 16.803509 | 558400 |
Mon Oct 21 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 44.009998 | 44.279999 | 43.549999 | 44.200001 | 16.765572 | 316800 |
Tue Oct 22 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 44.02 | 44.68 | 43.439999 | 44.549999 | 16.898329 | 1508500 |
Wed Oct 23 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 42.959999 | 44.150002 | 41.700001 | 43.66 | 16.560745 | 988400 |
Thu Oct 24 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.599998 | 44.130001 | 43.41 | 43.84 | 16.629025 | 964100 |
Fri Oct 25 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 44.290001 | 44.740002 | 43.639999 | 44.419998 | 16.849024 | 581400 |
CREATE TABLE glpi (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.