Nasdaq Stock Market Data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
Historical stock market data for 4500+ Nasdaq listed companies
@kaggle.xnezumi_nasdaq_stock_market_data
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Tue Jan 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 24.42 | 24.42 | 24.25 | 24.278999 | 24.278999 | 2900 |
Wed Jan 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 24.68 | 24.68 | 24.208 | 24.208 | 24.208 | 1000 |
Thu Jan 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 25.02 | 25.040001 | 24.855 | 24.855 | 24.855 | 1300 |
Fri Jan 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.52 | 27.52 | 25.200001 | 25.490999 | 25.490999 | 23700 |
Tue Jan 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.343 | 26.493999 | 25.93 | 26.41 | 26.41 | 5900 |
Wed Jan 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 27.18 | 27.18 | 26.615999 | 26.615999 | 26.615999 | 4700 |
Thu Jan 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.42 | 26.780001 | 26.155001 | 26.155001 | 26.155001 | 800 |
Fri Jan 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.08 | 26.08 | 24.889999 | 24.889999 | 24.889999 | 5200 |
Mon Jan 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 24.02 | 24.112 | 23.657 | 23.657 | 23.657 | 1500 |
Tue Jan 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 23.6 | 24.132 | 23.6 | 24.132 | 24.132 | 600 |
CREATE TABLE skre (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.