Big Stock Data
Thousands of stocks from the us market with a 1min resolution.
@kaggle.lszltakcs_big_stock_data
Thousands of stocks from the us market with a 1min resolution.
@kaggle.lszltakcs_big_stock_data
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
2021-03-04 09:30:00-05:00 | |||||
2021-03-05 09:30:00-05:00 | 92.75 | 92.75 | 92.63259887695312 | 92.63259887695312 | 4962 |
2021-03-05 09:31:00-05:00 | 92.98989868164062 | 92.98989868164062 | 92 | 92.4000015258789 | 1136 |
2021-03-05 09:32:00-05:00 | 92.5 | 92.5 | 92 | 92 | 502 |
2021-03-05 09:33:00-05:00 | 92.4499969482422 | 92.66000366210938 | 92.4000015258789 | 92.4000015258789 | 3461 |
2021-03-05 09:34:00-05:00 | 92.3949966430664 | 92.3949966430664 | 91.52999877929688 | 91.52999877929688 | 2066 |
2021-03-05 09:35:00-05:00 | 92 | 92 | 91.55999755859376 | 91.55999755859376 | 1149 |
2021-03-05 09:36:00-05:00 | 91.80500030517578 | 91.80500030517578 | 91.80500030517578 | 91.80500030517578 | 108 |
2021-03-05 09:37:00-05:00 | 91.7699966430664 | 91.7699966430664 | 91.7699966430664 | 91.7699966430664 | 451 |
2021-03-05 09:38:00-05:00 |
CREATE TABLE txrh (
"datetime" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.