Big Stock Data
Thousands of stocks from the us market with a 1min resolution.
@kaggle.lszltakcs_big_stock_data
Thousands of stocks from the us market with a 1min resolution.
@kaggle.lszltakcs_big_stock_data
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
2021-03-04 09:30:00-05:00 | |||||
2021-03-05 09:30:00-05:00 | 1.3913999795913696 | 1.3913999795913696 | 1.3700000047683716 | 1.3799999952316284 | 194449 |
2021-03-05 09:31:00-05:00 | 1.3700000047683716 | 1.3799999952316284 | 1.3700000047683716 | 1.3700000047683716 | 16370 |
2021-03-05 09:32:00-05:00 | 1.3799999952316284 | 1.3799999952316284 | 1.3600000143051147 | 1.3700000047683716 | 9717 |
2021-03-05 09:33:00-05:00 | 1.36899995803833 | 1.3700000047683716 | 1.3516000509262085 | 1.3516000509262085 | 21981 |
2021-03-05 09:34:00-05:00 | 1.3597999811172483 | 1.3600000143051147 | 1.350000023841858 | 1.350000023841858 | 59685 |
2021-03-05 09:35:00-05:00 | 1.3600000143051147 | 1.3700000047683716 | 1.3589999675750732 | 1.3600000143051147 | 24297 |
2021-03-05 09:36:00-05:00 | 1.3595000505447388 | 1.3700000047683716 | 1.350100040435791 | 1.3700000047683716 | 29745 |
2021-03-05 09:37:00-05:00 | 1.3700000047683716 | 1.3700000047683716 | 1.350000023841858 | 1.3550000190734863 | 17937 |
2021-03-05 09:38:00-05:00 | 1.3535000085830688 | 1.3600000143051147 | 1.340000033378601 | 1.350000023841858 | 10529 |
CREATE TABLE phun (
"datetime" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.