Big Stock Data
Thousands of stocks from the us market with a 1min resolution.
@kaggle.lszltakcs_big_stock_data
Thousands of stocks from the us market with a 1min resolution.
@kaggle.lszltakcs_big_stock_data
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
2021-03-04 09:30:00-05:00 | |||||
2021-03-05 09:30:00-05:00 | 0.9900000095367432 | 1.0299999713897705 | 0.9900000095367432 | 1.0199999809265137 | 375673 |
2021-03-05 09:31:00-05:00 | 1.024999976158142 | 1.0399999618530271 | 1.020799994468689 | 1.0300999879837036 | 18442 |
2021-03-05 09:32:00-05:00 | 1.0399999618530271 | 1.0399999618530271 | 1.0300999879837036 | 1.0399999618530271 | 8386 |
2021-03-05 09:33:00-05:00 | 1.0332000255584717 | 1.0499999523162842 | 1.0299999713897705 | 1.0300999879837036 | 42058 |
2021-03-05 09:34:00-05:00 | 1.0430999994277954 | 1.0430999994277954 | 1.0430999994277954 | 1.0430999994277954 | 10504 |
2021-03-05 09:35:00-05:00 | 1.0585999488830566 | 1.059999942779541 | 1.0399999618530271 | 1.059999942779541 | 40128 |
2021-03-05 09:36:00-05:00 | 1.0599000453948977 | 1.059999942779541 | 1.0408999919891355 | 1.059999942779541 | 24355 |
2021-03-05 09:37:00-05:00 | 1.059999942779541 | 1.059999942779541 | 1.0305999517440796 | 1.0311000347137451 | 31148 |
2021-03-05 09:38:00-05:00 | 1.0299999713897705 | 1.0399999618530271 | 1.0299999713897705 | 1.0399999618530271 | 51268 |
CREATE TABLE nviv (
"datetime" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.