Big Stock Data
Thousands of stocks from the us market with a 1min resolution.
@kaggle.lszltakcs_big_stock_data
Thousands of stocks from the us market with a 1min resolution.
@kaggle.lszltakcs_big_stock_data
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
2021-03-04 09:30:00-05:00 | |||||
2021-03-05 09:30:00-05:00 | 25.56999969482422 | 25.56999969482422 | 25.56999969482422 | 25.56999969482422 | 4176 |
2021-03-05 09:31:00-05:00 | |||||
2021-03-05 09:32:00-05:00 | |||||
2021-03-05 09:33:00-05:00 | |||||
2021-03-05 09:34:00-05:00 | 25.229999542236328 | 25.229999542236328 | 25.229999542236328 | 25.229999542236328 | 388 |
2021-03-05 09:35:00-05:00 | 25.25 | 25.568099975585938 | 25.23500061035156 | 25.23500061035156 | 1805 |
2021-03-05 09:36:00-05:00 | 25.350000381469727 | 25.350000381469727 | 25.350000381469727 | 25.350000381469727 | 254 |
2021-03-05 09:37:00-05:00 | 25.3700008392334 | 25.51499938964844 | 25.3700008392334 | 25.51499938964844 | 830 |
2021-03-05 09:38:00-05:00 | 25.31999969482422 | 25.31999969482422 | 25.26000022888184 | 25.26000022888184 | 395 |
CREATE TABLE rytm (
"datetime" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.