Big Stock Data
Thousands of stocks from the us market with a 1min resolution.
@kaggle.lszltakcs_big_stock_data
Thousands of stocks from the us market with a 1min resolution.
@kaggle.lszltakcs_big_stock_data
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
2021-03-04 09:30:00-05:00 | |||||
2021-03-05 09:30:00-05:00 | 13.710000038146973 | 13.710000038146973 | 13.710000038146973 | 13.710000038146973 | 5460 |
2021-03-05 09:31:00-05:00 | |||||
2021-03-05 09:32:00-05:00 | 13.6899995803833 | 13.6899995803833 | 13.6899995803833 | 13.6899995803833 | 461 |
2021-03-05 09:33:00-05:00 | |||||
2021-03-05 09:34:00-05:00 | |||||
2021-03-05 09:35:00-05:00 | 13.760000228881836 | 13.760000228881836 | 13.710000038146973 | 13.710000038146973 | 7257 |
2021-03-05 09:36:00-05:00 | 13.729999542236328 | 13.770000457763672 | 13.729999542236328 | 13.770000457763672 | 629 |
2021-03-05 09:37:00-05:00 | 13.760000228881836 | 13.760000228881836 | 13.670000076293944 | 13.670000076293944 | 2495 |
2021-03-05 09:38:00-05:00 | 13.670000076293944 | 13.699999809265137 | 13.670000076293944 | 13.68000030517578 | 1377 |
CREATE TABLE bpfh (
"datetime" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.