Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Feb 18 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0195 | 0.02001 | 0.0158 | 0.01674 | 275481947 |
Mon Feb 25 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01667 | 0.01797 | 0.01663 | 0.0168 | 139828482.3 |
Mon Mar 04 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01683 | 0.0187 | 0.01555 | 0.01785 | 164900548.7 |
Mon Mar 11 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0178 | 0.01893 | 0.01685 | 0.01802 | 208973838 |
Mon Mar 18 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01804 | 0.02044 | 0.01711 | 0.02007 | 366827162.3 |
Mon Mar 25 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0201 | 0.02115 | 0.01791 | 0.02034 | 329729453.2 |
Mon Apr 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0203 | 0.0268 | 0.01996 | 0.0247 | 740504175.4 |
Mon Apr 08 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0247 | 0.02541 | 0.01874 | 0.02096 | 512143206.9 |
Mon Apr 15 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02096 | 0.02265 | 0.0197 | 0.02091 | 415871647.3 |
Mon Apr 22 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02082 | 0.0217 | 0.01666 | 0.01748 | 381626767.7 |
CREATE TABLE zilusdt_w1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.