Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Aptusdt D1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.aptusdt_d1

  • 29.12 KB
  • 512 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Wed Oct 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time)110017.320767602698.77
Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time)7.32197.7486.97.368517974526.96
Fri Oct 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time)7.36917.76.997.49816533981.69
Sat Oct 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time)7.4989.31527.34118.955322408625.29
Sun Oct 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time)8.957110.338.88069.781531410439.72
Mon Oct 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.78089.9689.23549.529320840808.03
Tue Oct 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.52989.5688.52028.786320968485.45
Wed Oct 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time)8.78339.28638.60619.195115721495.42
Thu Oct 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time)9.19119.63878.68.701316118633.7
Fri Oct 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time)8.70158.82647.93378.184515606321.18

CREATE TABLE aptusdt_d1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.