Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Sxpusdt W1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.sxpusdt_w1

  • 13.48 KB
  • 190 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Mon Jul 20 2020 00:00:00 GMT+0000 (Coordinated Universal Time)1.852.2811.3731.90258749571.361
Mon Jul 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time)1.9041.9621.2571.735103096349.289
Mon Aug 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time)1.7352.561.6722.346157106333.23
Mon Aug 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time)2.34552.2933.414190870988.332
Mon Aug 17 2020 00:00:00 GMT+0000 (Coordinated Universal Time)3.4134.072.32.853218318110.324
Mon Aug 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time)2.8523.262.4552.941147873685.766
Mon Aug 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)2.943.11.5191.797210579152.014
Mon Sep 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time)1.7971.951.561.726131705209.232
Mon Sep 14 2020 00:00:00 GMT+0000 (Coordinated Universal Time)1.7281.981.4221.53128053161.597
Mon Sep 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time)1.5311.81.0361.689170956184.762

CREATE TABLE sxpusdt_w1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.